Volunteer Positions
Race teams and race fans, are you interested in volunteering on race day? Please email Wyant Group Volunteers to let us know when you are available.
Volunteer positions include the following:
Fanside:
- Front gate ticket taker
- Ticket booth cashier
- 50/50 ticket booth (age 18+)
- Parking attendants
- Anthem singer
Infield:
- Back gate admission
- Tow truck
- Track truck driver
- Track truck assistant
- Fire Satety (certification required)
Race Officials:
- Head flag person
- Assistant flag person
- Corner 1/2 flag person
- Corner 3/4 flag person
- Line up official
- Pace car driver
- Timing - tower
- Line ups - tower
- Pit Marshall
Other:
- Post Race Clean Up/Work Parties
- Jr. Racing/Race Experience/Street Car Test Drive Events
FRONT GATE - please arrive 15 mins prior to the front gate opening.
TRACKSIDE - please arrive 15 minutes prior to back gate closing. Review race day schedules for times on your day to work.
To sign up for a shift, please contact:
Russel Smith, Director of Volunteers & Member Relations - Email: Wyant Group Volunteers
Korla Pfrimmer, Fanside Director
Email: Wyant Group Volunteers
Your help is greatly needed andmuch appreciated in making the track operate efficiently.
2021 Volunteer Schedule
May 29
Infield
TASK | VOLUNTEER | START TIME |
Announcer | ||
Pit Marshall | ||
Lineups | ||
Lineups | ||
Fire Safety | ||
Fire Safety | ||
Tow Truck Driver | ||
Tow Truck | ||
Track Truck Driver | ||
Track Truck | ||
Track Truck | ||
Track Truck | ||
Push Truck | ||
Bobcat | ||
Pace Car Driver | ||
Back Gate Registration | ||
Back Gate Registration |
Fanside
TASK | VOLUNTEER | START TIME |
Director | ||
Ticket Booth Cashier | ||
Ticket Booth Cashier | ||
Front Gate Ticket Taker | ||
Front Gate Ticket Taker | ||
Fan Side Floater | ||
Parking Attendant | ||
Parking Attendant | ||
Parking Attendant | ||
50/50 Seller - booth | ||
50/50 Seller - booth | ||
Anthem Singer | ||
Tower Announcer |
Officials
TASK | VOLUNTEER | START TIME |
Race Director | ||
Timing (tower) | ||
Lineups (tower) | ||
Flag Person | ||
Assistant Flag Person | ||
Corner 1/2 Flag Person | ||
Corner 3/4 Flag Person |
Concessions
TASK | VOLUNTEER | START TIME |
Till #1 | ||
Till #2 | ||
Till #3 | ||
Runner #1 | ||
Runner #2 | ||
Cook | ||
Kitchen | ||
Kitchen | ||
Kitchen | ||
Infield Concession | ||
Infield Concession | ||
Infield Concession | ||
Oscars | ||
Oscars |
June 5
Infield
TASK | VOLUNTEER | START TIME |
Announcer | ||
Pit Marshall | ||
Lineups | ||
Lineups | ||
Fire Safety | ||
Fire Safety | ||
Tow Truck Driver | ||
Tow Truck Attendant | ||
Track Truck Driver | ||
Track Truck | ||
Track Truck | ||
Track Truck | ||
Track Truck | ||
Tow Truck | ||
Bobcat | ||
Pace Car Driver | ||
Back Gate Registration | ||
Back Gate REgistration |
Fanside
TASK | VOLUNTEER | START TIME |
Director | ||
Ticket Booth Cashier | ||
Ticket Booth Cashier | ||
Front Gate Ticket Taker | ||
Front Gate Ticket Taker | ||
Fan Side Floater | ||
Parking Attendant | ||
Parking Attendant | ||
Parking Attendant | ||
50/50 Seller - booth | ||
50/50 Seller - booth | ||
Anthem Singer | ||
Tower Announcer |
Officials
TASK | VOLUNTEER | START TIME |
Race Director | ||
Timing (tower) | ||
Lineups (tower) | ||
Flag Person | ||
Assistant Flag Person | ||
Corner 1/2 Flag Person | ||
Corner 3/4 Flag Person |
Concessions
TASK | VOLUNTEER | START TIME |
Till #1 | ||
Till #2 | ||
Cook | ||
Runner #1 | ||
Runner #2 | ||
Runner #3 | ||
Kitchen | ||
Kitchen | ||
Kitchen | ||
Infield Concession | ||
Infield Concession | ||
Infield Concession | ||
Oscars | ||
Oscars |
June 12
Infield
TASK | VOLUNTEER | START TIME |
Announcer | ||
Pit Marshall | ||
Lineups | ||
Lineups | ||
Fire Safety | ||
Fire Safety | ||
Tow Truck Driver | ||
Tow Truck Attendant | ||
Track Truck Driver | ||
Track Truck | ||
Track Truck | ||
Track Truck | ||
Track Truck | ||
Tow Truck | ||
Bobcat | ||
Pace Car Driver | ||
Back Gate Registration | ||
Back Gate REgistration |
Fanside
TASK | VOLUNTEER | START TIME |
Director | ||
Ticket Booth Cashier | ||
Ticket Booth Cashier | ||
Front Gate Ticket Taker | ||
Front Gate Ticket Taker | ||
Fan Side Floater | ||
Parking Attendant | ||
Parking Attendant | ||
Parking Attendant | ||
50/50 Seller - booth | ||
50/50 Seller - booth | ||
Anthem Singer | ||
Tower Announcer |
Officials
TASK | VOLUNTEER | START TIME |
Race Director | ||
Timing (tower) | ||
Lineups (tower) | ||
Flag Person | ||
Assistant Flag Person | ||
Corner 1/2 Flag Person | ||
Corner 3/4 Flag Person |
Concessions
TASK | VOLUNTEER | START TIME |
Till #1 | ||
Till #2 | ||
Cook | ||
Runner #1 | ||
Runner #2 | ||
Runner #3 | ||
Kitchen | ||
Kitchen | ||
Kitchen | ||
Infield Concession | ||
Infield Concession | ||
Infield Concession | ||
Oscars | ||
Oscars |