Record Holders
Following are the Track Record Holders at Wyant Group Raceway by Division, and where applicable corresponding records at Bridge City Speedway.
Division | Wyant Group Raceway | Bridge City Speedway | ||||
Bandoleros |
#12 Sam Howlett | 18.838 | June 9, 2018 | |||
Baby Grand Stock Cars | #22 Michael Kipp | 15.315 | Sept 3, 2011 | |||
CASCAR Sportsman Division | #46 Dan Shirley | 16.141 | July 14, 2006 | #46 Dan Shirley | 16.445 | 2005 |
CASCAR Western Series | #36 Jim White | 15.181 | Sept 24, 2006 | |||
IMCA Modifieds | #50 Trevor Boys | 15.873 | July 20, 2008 | |||
Mac's Series Legends | #21 Blake Erb | 15.978 | May 30, 2015 | |||
Mini Stock Division | #13 Dennis Beck | 17.186* | Aug 23, 2013 | #41 Jim Barnsley | 19.325 | 2005 |
Mini Stock Invitational | #4 Shawn Magee | 17.250 | June 23, 2018 | |||
NASCAR Pinty's Series | #22 Scott Steckly | 14.616 | July 16, 2014 | |||
Pro Truck Division | #01 Alex Leschenko* | 15.618 | Sept 13, 2014 | |||
Sask. Legends Series | #21 Blake Erb | 15.978 | May 30, 2015 | |||
Street Stock Division | #1 Scott Barrand | 15.964 | Sept 8, 2018 | #13 BJ Wilson | 17.890 | 1993 |
Street Stock Invitational | #1 Scott Barrand | 15.964 | Sept 8, 2018 | |||
Super Late Model Division | #17 Rob Janzen | 14.024 | July 25, 2017 | #14 Glen Hertzke | 15.622 | 2005 |
Super Late Model Invitational | #70 Trent Seidel | 13.958 | July 25, 2017 | |||
Super Truck Racing Series | #27 Scott Lucas | 14.887 | Sept 13, 2014 | |||
Thunder Stock Division | #18 Mike Rea | 17.400 | May 11, 2013 | #18 Bill Zubrecki | 19.214 | 2005 |
Thunder Stock Invitational | #134 Greg Wagner | 18.455 | Sept 15, 2007 | |||
Sportsman Division | #93 Neil Schneider | 15.056 | August 25, 2018 | |||
Western Elite StockCar Tour (Old Rules) | #46 Dan Shirley | 14.984 | Sept 01, 2007 |
*Challenge